Cushion Tire - Internal Combustion Used Forklifts

Stock # Capacity Capacity Make Model Year Mast Mast Extras / Condition
R0463 5,000 2,268 Mitsubishi FGC25N 2017 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S, LOW HOURS
R0464 5,000 2,268 Mitsubishi FGC25N 2017 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S, LOW HOURS
30608 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE
30609 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE
30610 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE
30611 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE
30612 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE
30614 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE, FOB CA
30615 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE
30558 12,000 5,442 Hyster S120FTPRS 2018 106 / 220 TSU 2,692 / 5,588 TSU LPG, LEVER, 4 WAY VALVE & HOSING, NM TIRES
R0356 15,500 7,029 Hyster S155XL2 2000 98 / 181 TSU 2,489 / 4,597 TSU LPG, LEVER, S/S
R0477 35,000 15,873 25/35 2024 95 / 92 STD 2,413 / 2,337 STD DUAL FUEL, HYDRO, S/S, F/P, 96" FORKS + BOOM