Pneumatic Tire - Internal Combustion Used Forklifts

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Mast Extras / Condition
R0480 0 0 Shuttlewagon NVX8040 2016 0 / 0 0 / 0 CUMMINS QSL 9.0, RAIL CAR MOVER, 80 EMPTIES, 40 LOADED, FOAM FILLED TIRES, REMOTE
31081 0 0 Shuttlewagon NVX5025 2020 0 / 0 0 / 0 CUMMINS DIESEL, RAILCAR MOVER
40063 0 0 Hyundai HL960 2020 0 / 0 0 / 0 CUMMINS DIESEL, WHEEL LOADER, W/BUCKET
31389 0 0 Hyundai HL940A XT 2022 0 / 0 0 / 0 CUMMINS DIESEL, CAB, WHEEL LOADER, W/BUCKET, 690 ORG HOURS
40087 0 0 Cat 903D 2023 0 / 0 0 / 0 DIESEL, WHEEL LOADER, W/BUCKET
31391 760 345 Bobcat S70 2021 0 / 0 0 / 0 DIESEL, HYDRO, SKID STEER, GRAPPLE, 475 ORG HOURS
30867 3,500 1,587 Toyota 8FGU18 2017 83 / 189 TSU 2,108 / 4,801 TSU GAS, AUTO, S/S
30868 3,500 1,587 Toyota 8FGU18 2018 83 / 189 TSU 2,108 / 4,801 TSU GAS, AUTO, S/S
31302 5,000 2,268 Unicarriers MP1F2A25LV 2017 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S, FOB CORONA, CA
40075 5,000 2,268 Hyster H50FT 2019 84 / 189 TSU 2,134 / 4,801 TSU LPG, LEVER, 4 WAY VALVE & HOSING
40076 5,000 2,268 Hyster H50FT 2019 84 / 189 TSU 2,134 / 4,801 TSU LPG, LEVER, 4 WAY VALVE & HOSING
40077 5,000 2,268 Hyster H50FT 2019 84 / 189 TSU 2,134 / 4,801 TSU LPG, LEVER, 4 WAY VALVE & HOSING
31402 5,000 2,268 Toyota 8FGU25 2020 83 / 189 TSU 2,108 / 4,801 TSU LPG, AUTO, 4 WAY VALVE & HOSING, FOB CORONA, CA
30509 6,000 2,721 Hyster H60FT 2006 91 / 187 TSU 2,311 / 4,750 TSU LPG, AUTO, S/S, NEEDS ENGINE WORK
31303 6,000 2,721 Hyster H60FT 2014 85 / 182 TSU 2,159 / 4,623 TSU LPG, LEVER, 4 WAY VALVE & HOSING, CAB
31304 6,000 2,721 Hyster H60FT 2014 85 / 182 TSU 2,159 / 4,623 TSU LPG, LEVER, 4 WAY VALVE & HOSING, CAB
31387 6,000 2,721 Hyster H60FT 2014 89 / 187 TSU 2,261 / 4,750 TSU LPG, LEVER, S/S, 4 WAY VALVE & HOSING, CAB
31313 6,000 2,721 Yale GLP060VXNDAE087 2015 87 / 182 TSU 2,210 / 4,623 TSU LPG, AUTO, S/S
30917 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, LEVER, 4 WAY VALVE & HOSING
30922 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, LEVER, 4 WAY VALVE & HOSING
30923 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, LEVER, 4 WAY VALVE & HOSING
30924 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, LEVER, 4 WAY VALVE & HOSING
30925 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, LEVER, 4 WAY VALVE & HOSING
31128 6,000 2,721 Mitsubishi FG30N 2020 85 / 186 TSU 2,159 / 4,724 TSU LPG, AUTO, 4 WAY VALVE & HOSING
31129 6,000 2,721 Mitsubishi FG30N 2020 85 / 186 TSU 2,159 / 4,724 TSU LPG, AUTO, 4 WAY VALVE & HOSING
31130 6,000 2,721 Mitsubishi FG30N 2020 85 / 186 TSU 2,159 / 4,724 TSU LPG, AUTO, 4 WAY VALVE & HOSING
31179 6,000 2,721 Hyster H60FT 2020 86 / 182 TSU 2,184 / 4,623 TSU LPG, LEVER, S/S, CAB
31395 6,500 2,948 Toyota 8FDU32 2018 85 / 171 TSU 2,159 / 4,343 TSU DIESEL, AUTO, 4 WAY VALVE & HOSING
31396 6,500 2,948 Toyota 8FDU32 2019 85 / 171 TSU 2,159 / 4,343 TSU DIESEL, AUTO, 4 WAY VALVE & HOSING
31397 6,500 2,948 Toyota 8FDU32 2019 85 / 171 TSU 2,159 / 4,343 TSU DIESEL, AUTO, 4 WAY VALVE & HOSING
31398 6,500 2,948 Toyota 8FDU32 2019 85 / 171 TSU 2,159 / 4,343 TSU DIESEL, AUTO, 4 WAY VALVE & HOSING
31394 6,500 2,948 Toyota 8FDU32 2021 85 / 171 TSU 2,159 / 4,343 TSU DIESEL, AUTO, 4 WAY VALVE & HOSING
31245 7,000 3,175 Linde H35T 2017 86.5 / 183 TSU 2,197 / 4,648 TSU LPG, HYDRO, 4 WAY VALVE & HOSING
31208 7,000 3,175 Unicarriers MUG1F2A35LV 2018 91 / 191 TSU 2,311 / 4,851 TSU LPG, AUTO, 4 WAY VALVE & HOSING, FOB CORONA, CA
30668 8,000 3,628 Yale GLP080LJNGBE089 2001 89 / 185 TSU 2,261 / 4,699 TSU LPG, AUTO, S/S
30553 8,000 3,628 Yale GLP080LJNGBE089 2003 89 / 185 TSU 2,261 / 4,699 TSU LPG, AUTO, 3RD VALVE, NO HOSING, CAB
31237 8,000 3,628 Toyota 8FD35U 2020 85 / 132 STD 2,159 / 3,353 STD DIESEL, AUTO, S/S, DUALS, CAB
31242 8,000 3,628 Clark C40D 2021 91 / 128 STD 2,311 / 3,251 STD DIESEL, AUTO, S/S, DUALS, CAB
30616 9,000 4,082 Linde H45D 2019 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYRDO, 4 WAY VALVE & HOSING, CAB
30617 9,000 4,082 Linde H45D 2019 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYRDO, 4 WAY VALVE & HOSING, CAB
31099 9,000 4,082 Linde H45D 2019 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
31100 9,000 4,082 Linde H45D 2019 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
31102 9,000 4,082 Linde H45D 2020 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
31103 9,000 4,082 Linde H45D 2020 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
31104 9,000 4,082 Linde H45D 2020 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
30665 13,500 6,122 Hyster H135FT 2019 148 / 213 STD 3,759 / 5,410 STD DIESEL, MONO, 4 WAY VALVE & HOSING, DUALS
31399 15,000 6,803 Crown CG70S-7 2021 106 / 197 TSU 2,692 / 5,004 TSU LPG, AUTO, 4 WAY VALVE & HOSING, DUALS, CAB, A/C, 300 ORG HOURS
30831 17,500 7,937 Linde H80T-02 2016 126 / 244 TSU 3,200 / 6,198 TSU LPG, HYDRO, S/S, F/P, DUALS, NON-MARKING TIRES
30723 17,500 7,937 Linde H80D/900 2017 119.5 / 132 STD 3,035 / 3,353 STD DIESEL, HYDRO, S/S, F/P, CAB, 36”LC