Cushion Tire - Internal Combustion Used Forklifts | Pneumatic Tire - Internal Combustion Used Forklifts | Rough Terrain Used Forklifts | Three Wheel Electric Used Forklifts | Sit Down Rider Electrics Used Forklifts | Stand Up Electric Counterbalanced / Straddle Used Forklifts | Reach Trucks Used Forklifts | Order Pickers Used Forklifts | Walkie Stackers Used Forklifts | Side Loaders / Turret Trucks Used Forklifts | Special Trucks Used Forklifts | Pallet Trucks Used Forklifts | Attachments Used Forklifts | Aerial Lift Equipment Used Forklifts
Carton Clamp Used Forklifts
Stock # | Capacity | Capacity | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
A1528 | 0 | 0 | DATA TAG MISSING | 2018 | 0 / 0 | 0 / 0 | CLASS II/III, CARTON CLAMP, 42 X 36” PADS | |
A1529 | 0 | 0 | DATA TAG MISSING | 2018 | 0 / 0 | 0 / 0 | CLASS II/III, CARTON CLAMP, 42 X 36” PADS | |
LVA002 | 6,000 | 2,721 | 60D-CCS-139 | 2011 | 0 / 0 | 0 / 0 | CLASS III, CARTON CLAMP, 60 X 37" PADS | |
LVA003 | 6,000 | 2,721 | 60D-CCS-139 | 2011 | 0 / 0 | 0 / 0 | CLASS III, CARTON CLAMP | |
LVA005 | 6,000 | 2,721 | 60D-CCS-139 | 2011 | 0 / 0 | 0 / 0 | CLASS III, CARTON CLAMP | |
LVA006 | 6,000 | 2,721 | 60D-CCS-139 | 2011 | 0 / 0 | 0 / 0 | CLASS III, CARTON CLAMP, 60 X 37" PADS | |
LVA007 | 6,000 | 2,721 | 60D-CCS-139 | 2011 | 0 / 0 | 0 / 0 | CLASS III, CARTON CLAMP, 60 X 37" PADS | |
A1464 | 6,000 | 2,721 | 60D-CCS-139 | 2012 | 0 / 0 | 0 / 0 | CLASS III, CARTON CLAMP, 59 X 36" PADS |
Paper Roll Clamps Used Forklifts
Stock # | Capacity | Capacity | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
A1504 | 4,400 | 1,995 | 20H-RCP-B003 | 2015 | 0 / 0 | 0 / 0 | 10C - 53" OPEN, CLASS III, PAPER ROLL CLAMP | |
A1506 | 8,380 | 3,800 | 38H-RDP-4A-0025 | 2018 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1248 | 9,000 | 4,082 | 90F-RCS-21C | 1992 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1299 | 9,000 | 4,082 | 90F-RCS-21C | 2005 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP, SWING FRAME | |
A1344 | 9,000 | 4,082 | 90F-RCS-21CR1 | 2008 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1362 | 9,000 | 4,082 | 90F-RCS-21C | 2008 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP, SWING FRAME | |
A1423 | 9,000 | 4,082 | 90F-RCP-232 | 2011 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP, BENT FRAME | |
A1523 | 9,000 | 4,082 | 90F-RCP-647 | 2019 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1534 | 9,000 | 4,082 | 90F-RCS-B22 | 2020 | 0 / 0 | 0 / 0 | 11C - 62 OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1531 | 9,200 | 4,172 | ARC-90-1060PE | 2017 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1532 | 9,200 | 4,172 | ARC-90-1060PE | 2017 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1509 | 9,200 | 4,172 | ARF-90-1060PE | 2018 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1508 | 9,200 | 4,172 | ARF-90-1060PE | 2018 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1526 | 9,200 | 4,172 | ARF-90-1060PE | 2019 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS III/IV, PAPER ROLL CLAMP | |
A1512 | 9,200 | 4,172 | ARF-90-1060PE | 2020 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1511 | 9,260 | 4,200 | 42H-RCP-4A-37238 | 2018 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1520 | 10,000 | 4,535 | 100F-RCP-409 | 2019 | 0 / 0 | 0 / 0 | 10C - 60" OPEN, CLASS IV, PAPER ROLL CLAMP | |
A1530 | 10,000 | 4,535 | ARF-100-1660PE | 2020 | 0 / 0 | 0 / 0 | 16C – 60” OPEN, CLASS III/IV, PAPER ROLL CLAMP | |
A1486 | 12,000 | 5,442 | 120F35105 | 2017 | 0 / 0 | 0 / 0 | 21C - 76.5" OPEN , CLASS V, PAPER ROLL CLAMP |
Push Pulls Used Forklifts
Stock # | Capacity | Capacity | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
A1521 | 3,000 | 1,361 | 45E-PXB-251 | 2020 | 0 / 0 | 0 / 0 | CLASS III, PUSH PULL, 69X72" PLATENS | |
A1456 | 3,500 | 1,587 | 35E-PLB-237 | 2011 | 0 / 0 | 0 / 0 | CLASS II, PUSHER, NO PLATENS | |
A1518 | 3,500 | 1,587 | 45E-PLS-595 | 2018 | 0 / 0 | 0 / 0 | CLASS II, PUSHER, S/S, 49" FORKS | |
A1499 | 4,000 | 1,814 | 113203 | 2017 | 0 / 0 | 0 / 0 | CLASS II, PUSHER, 5.5X48" PLATENS | |
A1498 | 4,000 | 1,814 | 113203 | 2017 | 0 / 0 | 0 / 0 | CLASS II, PUSHER, 5.5X48" PLATENS | |
A1507 | 4,000 | 1,814 | 45E-LXS-231 | 2019 | 0 / 0 | 0 / 0 | CLASS III, PUSHER, 67X48" PLATENS | |
A1514 | 4,000 | 1,814 | 45E-LXS-206 | 2020 | 0 / 0 | 0 / 0 | CLASS III, PUSHER, 5X54" PLATENS | |
A1536 | 4,000 | 1,814 | 45E-LXS-204 | 2020 | 0 / 0 | 0 / 0 | CLASS III, PUSH PULL, 19X55" PLATENS | |
A1089 | 4,500 | 2,041 | 45E-FLS-244 | 2002 | 0 / 0 | 0 / 0 | CLASS II, PUSHER, 51" FORKS, 5X48" PLATENS |
Single / Double Pallet Handler Used Forklifts
Stock # | Capacity | Capacity | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
A883 | 0 | 0 | 107076 | 2000 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE PALLET HANDLER, 48" FORKS | |
A1533 | 2,500 | 1,134 | 25G-FDS-1414 | 2018 | 0 / 0 | 0 / 0 | CLASS II/III, SINGLE/DOUBLE, 54" FORKS | |
A1298 | 5,000 | 2,268 | LP5B-E5LZ-0 | 2000 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 42" FORKS | |
A1245 | 5,000 | 2,268 | LP5B-C5F0-C | 2003 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 42" FORKS | |
A1303 | 5,000 | 2,268 | LP5C-C5B2-C | 2008 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE | |
A1178 | 5,500 | 2,494 | 108997 | 2005 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 42" FORKS | |
A1317 | 5,500 | 2,494 | 55E-FDS-1849 | 2005 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 32" FORKS | |
A1315 | 5,500 | 2,494 | 55E-FDS-121 | 2006 | 0 / 0 | 0 / 0 | CLASS II/III, SINGLE/DOUBLE, 32" FORKS | |
A1320 | 5,500 | 2,494 | 55F-FDS-1849 | 2006 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, S/S | |
A1181 | 5,500 | 2,494 | 55F-FDS-273 | 2007 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 39" FORKS | |
A1399 | 5,500 | 2,494 | R55E-FDB-62937 | 2009 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 42" FORKS | |
A1487 | 5,500 | 2,494 | R55E-FDB-62937 | 2009 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 42" FORKS | |
A1488 | 5,500 | 2,494 | R55E-FDB-62937 | 2009 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 42" FORKS | |
A1471 | 5,500 | 2,494 | LP5C-C5B0-A | 2014 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 42" FORKS | |
A1524 | 5,500 | 2,494 | LFDA55SPC36055LABN | 2018 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 57" FORKS | |
A1535 | 7,000 | 3,175 | LEM062 | 2014 | 0 / 0 | 0 / 0 | CLASS II/III, SINGLE/DOUBLE, 48" FORKS | |
A1235 | 8,000 | 3,628 | LP8B-C8F0-C | 2004 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 48" FORKS | |
A1242 | 8,000 | 3,628 | LP8B-C8F0-C | 2005 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 48" FORKS | |
A1273 | 8,000 | 3,628 | LP8C-C8B0-C | 2008 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 48" FORKS | |
A1500 | 8,000 | 3,628 | LP8C-C8B0-C | 2017 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 48" FORKS | |
A1501 | 8,000 | 3,628 | LP8C-C5B0-C | 2017 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 42" FORKS | |
A1517 | 8,000 | 3,628 | LP8C-C8B0-C | 2018 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 48" FORKS | |
A1502 | 8,000 | 3,628 | LP8C-C5B0-C | 2019 | 0 / 0 | 0 / 0 | CLASS III, SINGLE/DOUBLE, 48" FORKS |
Bale Clamps Used Forklifts
Stock # | Capacity | Capacity | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
A1497 | 3,500 | 1,587 | 35D-MCS-65A | 2016 | 0 / 0 | 0 / 0 | CLASS II, BALE CLAMP | |
A1515 | 7,000 | 3,175 | 70D-BCR-72B | 2019 | 0 / 0 | 0 / 0 | 23C - 83" OPEN, CLASS III, ROTATING BALE CLAMP |
Forklift Positioner/Fork Rotator Used Forklifts
Stock # | Capacity | Capacity | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
A814 | 0 | 0 | SP | 0 | 0 / 0 | 0 / 0 | CLS II, SLOPE PILER | |
A208 | 0 | 0 | A6 | 0 | 0 / 0 | 0 / 0 | CLASS III, FORK POSITIONER, 48" SHAFT MOUNT FORKS | |
A997 | 0 | 0 | DATA TAG MISSING | 1989 | 0 / 0 | 0 / 0 | CLASS II, FORK CLAMP, 44" FORKS | |
A914 | 4,500 | 2,041 | 450-FPS-129 0 | 2000 | 0 / 0 | 0 / 0 | CLASS II, FORK CLAMP, S/S, 48" FORKS | |
A1333 | 4,500 | 2,041 | 45D-FPS-180 | 2010 | 0 / 0 | 0 / 0 | CLASS II, SIDE SHIFTING FORK POSITIONER, 26C - 75" OPEN | |
A1519 | 4,500 | 2,041 | LFP45NPFB542STDOAN | 2012 | 0 / 0 | 0 / 0 | CLASS II/III, FORK POSITIONER, 41" FORKS, 24C – 75” OPEN | |
A1457 | 7,000 | 3,175 | 70D-FPB-137 | 2015 | 0 / 0 | 0 / 0 | CLASS III, FORK CLAMP, 28.5C - 81" OPEN | |
A1525 | 10,000 | 4,535 | LEM009 | 2014 | 0 / 0 | 0 / 0 | CLASS III, SIDE SHIFTING FORK POSITIONER, 49" FORKS, 28.5C – 88” OPEN |
Side Shifters Used Forklifts
Stock # | Capacity | Capacity | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
A879 | 5,500 | 2,494 | 55E-SS-A007 | 1995 | 0 / 0 | 0 / 0 | CLASS II, 33.5" SIDE SHIFT | |
A1433 | 6,500 | 2,948 | GF1067-03 | 2012 | 0 / 0 | 0 / 0 | CLASS III, 42" SIDE SHIFT | |
A1227 | 10,000 | 4,535 | 100E-SSS-B143-W-10254 | 2007 | 0 / 0 | 0 / 0 | CLASS III, 58" SIDE SHIFT | |
A1135 | 10,000 | 4,535 | 100E-SSS-B205-W-10195 | 2008 | 0 / 0 | 0 / 0 | CLASS III, 71" SIDE SHIFT |
Other Used Forklifts
Stock # | Capacity | Capacity | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
A149 | 0 | 0 | ME12S-1.2-LP | 0 | 0 / 0 | 0 / 0 | GREAT FOR RIGGERS | |
A1236 | 0 | 0 | CR-3-42 | 0 | 0 / 0 | 0 / 0 | CLASS III, 42" COIL RAM/CARPET POLE, 2.5" DIAMETER | |
A1263 | 0 | 0 | 0 | 0 | 0 / 0 | 0 / 0 | CLASS III, FRAME HANDLER | |
A1503 | 0 | 0 | 0 | 0 | 0 / 0 | 0 / 0 | CLASS II, 10' CARPET POLE, 3" DIAMETER | |
A1259 | 0 | 0 | GSE355 | 2008 | 0 / 0 | 0 / 0 | CLASS II, LIFT TRUCK SCALE | |
A1516 | 3,500 | 1,587 | 35D-DTR-66461 | 2016 | 0 / 0 | 0 / 0 | 20.5C – 69” OPEN, CLASS II, ROTATING DRUM CLAMP | |
A1185 | 4,000 | 1,814 | LTEC-16 | 0 | 0 / 0 | 0 / 0 | CLASS II, LIFT TRUCK SCALE, NOT LEGAL FOR TRADE | |
A1092 | 4,000 | 1,814 | LTEC-16 | 0 | 0 / 0 | 0 / 0 | CLASS II, LIFT TRUCK SCALE, NOT LEGAL FOR TRADE | |
A1112 | 5,000 | 2,268 | ELTS1S-STANDARD | 0 | 0 / 0 | 0 / 0 | CLASS III, LIFT TRUCK SCALE, NOT LEGAL FOR TRADE | |
A1409 | 5,000 | 2,268 | QTLTSC-05 | 2006 | 0 / 0 | 0 / 0 | CLASS II, LIFT TRUCK SCALE, LEGAL FOR TRADE | |
A1307 | 5,000 | 2,268 | 50D-33517R0 | 2008 | 0 / 0 | 0 / 0 | 71C - 126" OPEN, CLASS III, VERTICAL HOLD DOWN CLAMP | |
A1492 | 7,000 | 3,175 | JBB-55-70 | 0 | 0 / 0 | 0 / 0 | CLASS III, JIB, 7000# @ 55"LC | |
A1111 | 10,000 | 4,535 | LTEF20-2 | 0 | 0 / 0 | 0 / 0 | CLASS III, LIFT TRUCK SCALE, LEGAL FOR TRADE | |
A1076 | 10,000 | 4,535 | SM214 | 2003 | 0 / 0 | 0 / 0 | CLASS IV, 140" CARRIAGE |
New Forks Used Forklifts
Stock # | Capacity | Capacity | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
FA222 | 0 | 0 | FA222 | 2018 | 0 / 0 | 0 / 0 | 1.75 X 4 X 42" CLASS II | |
FA223 | 0 | 0 | FA223 | 2018 | 0 / 0 | 0 / 0 | 1.75 X 4 X 48" CLASS II | |
FA312 | 0 | 0 | FA312 | 2018 | 0 / 0 | 0 / 0 | 48" CLASS III | |
FA314 | 0 | 0 | FA314 | 2018 | 0 / 0 | 0 / 0 | 60" CLASS III |
Cushion Tire - Internal Combustion Used Forklifts | Pneumatic Tire - Internal Combustion Used Forklifts | Rough Terrain Used Forklifts | Three Wheel Electric Used Forklifts | Sit Down Rider Electrics Used Forklifts | Stand Up Electric Counterbalanced / Straddle Used Forklifts | Reach Trucks Used Forklifts | Order Pickers Used Forklifts | Walkie Stackers Used Forklifts | Side Loaders / Turret Trucks Used Forklifts | Special Trucks Used Forklifts | Pallet Trucks Used Forklifts | Attachments Used Forklifts | Aerial Lift Equipment Used Forklifts