Cushion Tire - Internal Combustion Used Forklifts

8 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30542 3,500 1,587 Mitsubishi FGC18N 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S, NM TIRES
31131 5,000 2,268 Mitsubishi FGC25N 2020 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, 4 WAY VALVE & HOSING
31133 5,000 2,268 Mitsubishi FGC25N 2020 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, 4 WAY VALVE & HOSING
31134 5,000 2,268 Mitsubishi FGC25N 2020 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, 4 WAY VALVE & HOSING
31135 5,000 2,268 Mitsubishi FGC25N 2020 94 / 217 TSU 2,388 / 5,512 TSU LPG, AUTO, 4 WAY VALVE & HOSING
31136 5,000 2,268 Mitsubishi FGC25N 2020 94 / 217 TSU 2,388 / 5,512 TSU LPG, AUTO, 4 WAY VALVE & HOSING
31137 5,000 2,268 Mitsubishi FGC25N 2020 94 / 217 TSU 2,388 / 5,512 TSU LPG, AUTO, 4 WAY VALVE & HOSING
31138 5,000 2,268 Mitsubishi FGC25N 2020 94 / 217 TSU 2,388 / 5,512 TSU LPG, AUTO, 4 WAY VALVE & HOSING

Three Wheel Electric Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31350 3,000 1,361 Mitsubishi FB16PNT 2016 83 / 187 TSU 2,108 / 4,750 TSU W/36V BATTERY, S/S, FOB CORONA, CA

Stand Up Electric Counterbalanced / Straddle Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31353 3,000 1,361 Mitsubishi FBCS16N 2020 83 / 188 TSU 2,108 / 4,775 TSU W/36V BATTERY, S/S, 1000 ORG HOURS, FOB CORONA, CA