Cushion Tire - Internal Combustion Used Forklifts

16 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30813 5,000 2,268 Hyster S50FT 2010 82 / 189 TSU 2,083 / 4,801 TSU LPG, LEVER, S/S, 4 WAY VALVE & HOSING
30817 5,000 2,268 Hyster S50FT 2016 82 / 189 TSU 2,083 / 4,801 TSU LPG, LEVER, S/S, 4 WAY VALVE & HOSING, NON-MARKING TIRES
30673 5,000 2,268 Hyster S50FT 2016 85 / 130 FFL 2,159 / 3,302 FFL LPG, MONO, S/S
30783 5,000 2,268 Hyster S50FT 2020 85 / 130 FFL 2,159 / 3,302 FFL LPG, LEVER, 4 WAY VALVE & HOSING
30839 6,000 2,721 Hyster S60FT 2016 88 / 187 TSU 2,235 / 4,750 TSU LPG, LEVER, S/S
30840 6,000 2,721 Hyster S60FT 2016 88 / 187 TSU 2,235 / 4,750 TSU LPG, LEVER, S/S
30834 6,000 2,721 Hyster S60FT 2017 88 / 187 TSU 2,235 / 4,750 TSU LPG, MONO, S/S
30835 6,000 2,721 Hyster S60FT 2017 88 / 187 TSU 2,235 / 4,750 TSU LPG, MONO, S/S
30558 12,000 5,442 Hyster S120FTPRS 2018 106 / 220 TSU 2,692 / 5,588 TSU LPG, LEVER, 4 WAY VALVE & HOSING, NM TIRES
30658 12,000 5,442 Hyster S120FT-PRS 2019 92 / 185 TSU 2,337 / 4,699 TSU LPG, LEVER, 4 WAY VALVE & HOSING, NM TIRES
30892 12,000 5,442 Hyster S120FTS 2022 96 / 134 STD 2,438 / 3,404 STD LPG, MONO, S/S, F/P
30902 13,500 6,122 Hyster S135FT 2018 100 / 209 TSU 2,540 / 5,309 TSU LPG, MONO, 4 WAY VALVE & HOSING, NM TIRES
30903 13,500 6,122 Hyster S135FT 2018 100 / 209 TSU 2,540 / 5,309 TSU LPG, MONO, 4 WAY VALVE & HOSING, NM TIRES
30915 13,500 6,122 Hyster S135FT 2020 102 / 185 TSU 2,591 / 4,699 TSU LPG, AUTO, 4 WAY VALVE & HOSING
30720 15,500 7,029 Hyster S155FT 2018 122 / 244 TSU 3,099 / 6,198 TSU LPG, LEVER, 4 WAY VALVE & HOSING
30913 15,500 7,029 Hyster S155FT 2019 122 / 244 TSU 3,099 / 6,198 TSU LPG, LEVER, 4 WAY VALVE & HOSING, NM TIRES

Pneumatic Tire - Internal Combustion Used Forklifts

12 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30847 5,000 2,268 Hyster H50FT 2019 84 / 189 TSU 2,134 / 4,801 TSU LPG, LEVER, 3RD VALVE & HOSING, "LPS" RATED
30848 5,000 2,268 Hyster H50FT 2019 84 / 189 TSU 2,134 / 4,801 TSU LPG, LEVER, 3RD VALVE & HOSING, "LPS" RATED
30509 6,000 2,721 Hyster H60FT 2006 91 / 187 TSU 2,311 / 4,750 TSU LPG, AUTO, S/S, NEEDS ENGINE WORK
30916 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, AUTO, 4 WAY VALVE & HOSING
30917 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, AUTO, 4 WAY VALVE & HOSING
30922 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, AUTO, 4 WAY VALVE & HOSING
30923 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, AUTO, 4 WAY VALVE & HOSING
30924 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, AUTO, 4 WAY VALVE & HOSING
30925 6,000 2,721 Hyster H60FT 2018 83 / 124 STD 2,108 / 3,150 STD LPG, AUTO, 4 WAY VALVE & HOSING
30806 6,000 2,721 Hyster H60FT 2019 85 / 182 TSU 2,159 / 4,623 TSU LPG, AUTO, 4 WAY VALVE & HOSING
30889 8,000 3,628 Hyster H80FT 2019 86 / 174 TSU 2,184 / 4,420 TSU LPG, MONO, 3RD VALVE & HOSING, 1000 ORG HOURS
30665 13,500 6,122 Hyster H135FT 2019 148 / 213 STD 3,759 / 5,410 STD DIESEL, MONO, 4 WAY VALVE & HOSING, DUALS

Three Wheel Electric Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
40058 4,000 1,814 Hyster J40XNT 2021 84 / 192.9 TSU 2,134 / 4,900 TSU W/36V BATTERY, 4 WAY VALVE & HOSING
40059 4,000 1,814 Hyster J40XNT 2021 84 / 192.9 TSU 2,134 / 4,900 TSU W/36V BATTERY, 4 WAY VALVE & HOSING
40057 4,000 1,814 Hyster J40XNT 2022 84 / 192.9 TSU 2,134 / 4,900 TSU W/36V BATTERY, 4 WAY VALVE & HOSING