Three Wheel Electric Used Forklifts

28 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30885 3,000 1,361 Crown SC4020-30TT 2000 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30904 3,000 1,361 Crown SC4020-30TT 2001 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30842 3,000 1,361 Crown SC4020-30TT 2001 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30401 3,000 1,361 Crown SC4010-30TT 2002 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30933 3,000 1,361 Crown SC4010-30TT 2003 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2021 MODEL BATTERY
30938 3,000 1,361 Crown SC4010-30TT 2003 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2022 MODEL BATTERY
30659 3,000 1,361 Crown SC4020-30TT 2004 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30959 3,000 1,361 Crown SC4020-30TT 2004 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
31047 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY, FOB PALM SPRINGS, CA
30843 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30927 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY, FOB CORONA, CA
30919 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
31029 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2023 MODEL BATTERY, FOB VICTORIA, TX
30912 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30630 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30521 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30960 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY, FOB CHANTILLY, VA
30573 3,000 1,361 Crown SC4520-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30574 3,000 1,361 Crown SC4520-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30501 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30671 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY
30921 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30780 3,000 1,361 Crown SC4510-30 2009 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2018 MODEL BATTERY
30631 3,000 1,361 Crown SC4510-30 2009 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB ROCKDALE, IL
30815 3,000 1,361 Crown SC4510-30 2010 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2021 MODEL BATTERY
30906 3,000 1,361 Crown SC5210-30 2011 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2022 MODEL BATTERY
30958 3,000 1,361 Crown SC5210-30 2014 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
29018 3,500 1,587 Crown SC4520-35 2010 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FREEZER TRUCK

Reach Trucks Used Forklifts

8 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31030 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31031 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31032 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31033 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31034 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31035 4,500 2,041 Crown RR5725-45 2018 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31036 4,500 2,041 Crown RR5725-45 2018 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31037 4,500 2,041 Crown RR5725-45 2018 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE

Order Pickers Used Forklifts

6 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30491 3,000 1,361 Crown SP3510-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY, FOB HONOLULU, HI
30492 3,000 1,361 Crown SP3520-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY, FOB HONOLULU, HI
30968 3,000 1,361 Crown SP3505-30 2014 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY
30969 3,000 1,361 Crown SP3520-30 2015 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY
30967 3,000 1,361 Crown SP3520-30 2015 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY
30493 3,000 1,361 Crown SP3520-30 2015 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY, FOB HONOLULU, HI

Walkie Stackers Used Forklifts

2 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31022 3,000 1,361 Crown SX3000-30 2011 83 / 128 STD 2,108 / 3,251 STD W/24V BATTERY, S/S, "BUILT IN" CHARGER, FOB CHICAGO, IL
31026 3,000 1,361 Crown SHR5540-35 2012 89 / 192 TSU 2,261 / 4,877 TSU W/24V BATTERY, S/S, WALKIE REACH