Three Wheel Electric Used Forklifts

7 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30508 3,000 1,361 Crown SC4020-30TT 2001 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2022 MODEL BATTERY
30401 3,000 1,361 Crown SC4010-30TT 2002 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30518 3,000 1,361 Crown SC4020-30TT 2004 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY
30521 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30501 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30507 3,000 1,361 Crown SC5210-30 2012 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY
29018 3,500 1,587 Crown SC4520-35 2010 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FREEZER TRUCK

Order Pickers Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30491 3,000 1,361 Crown SP3510-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY
30492 3,000 1,361 Crown SP3520-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY
30493 3,000 1,361 Crown SP3520-30 2015 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY