Three Wheel Electric Used Forklifts

26 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30885 3,000 1,361 Crown SC4020-30TT 2000 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30904 3,000 1,361 Crown SC4020-30TT 2001 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30842 3,000 1,361 Crown SC4020-30TT 2001 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30401 3,000 1,361 Crown SC4010-30TT 2002 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30933 3,000 1,361 Crown SC4010-30TT 2003 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2021 MODEL BATTERY
30938 3,000 1,361 Crown SC4010-30TT 2003 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2022 MODEL BATTERY, FOB HOUSTON, TX
30659 3,000 1,361 Crown SC4020-30TT 2004 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30843 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30927 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY, FOB CORONA, CA
30919 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY, FOB PANAMA CITY, FL
30912 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30630 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30521 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30920 3,000 1,361 Crown SC4510-30 2007 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB WESTLAKE VILLAGE, CA
30905 3,000 1,361 Crown SC4510-30 2007 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB N. VANCOUVER, BC
30921 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB SAN ANTONIO, TX
30573 3,000 1,361 Crown SC4520-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30574 3,000 1,361 Crown SC4520-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30501 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30671 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY
30780 3,000 1,361 Crown SC4510-30 2009 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30631 3,000 1,361 Crown SC4510-30 2009 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB ROCKDALE, IL
30815 3,000 1,361 Crown SC4510-30 2010 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2021 MODEL BATTERY
30937 3,000 1,361 Crown SC4510-30 2010 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2018 MODEL BATTERY
30906 3,000 1,361 Crown SC5210-30 2011 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2022 MODEL BATTERY
29018 3,500 1,587 Crown SC4520-35 2010 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FREEZER TRUCK

Order Pickers Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30491 3,000 1,361 Crown SP3510-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY, FOB HONOLULU, HI
30492 3,000 1,361 Crown SP3520-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY, FOB HONOLULU, HI
30493 3,000 1,361 Crown SP3520-30 2015 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY, FOB HONOLULU, HI

Pallet Trucks Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30914 4,500 2,041 Crown WP3035-45 2012 0 / 0 0 / 0 W/24V BATTERY - 27 X 45" FORKS