Three Wheel Electric Used Forklifts

14 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30401 3,000 1,361 Crown SC4010-30TT 2002 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30672 3,000 1,361 Crown SC4010-30TT 2003 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2017 MODEL BATTERY, FOB BUENA PARK, CA
30659 3,000 1,361 Crown SC4020-30TT 2004 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30518 3,000 1,361 Crown SC4020-30TT 2004 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY
30521 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30630 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30573 3,000 1,361 Crown SC4520-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30574 3,000 1,361 Crown SC4520-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30671 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY, FOB EDMONTON, AB
30501 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30631 3,000 1,361 Crown SC4510-30 2009 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB OSWEGO, IL
30507 3,000 1,361 Crown SC5210-30 2012 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY
30730 3,000 1,361 Crown SC5210-30 2016 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY, FOB CHANDLER, AZ
29018 3,500 1,587 Crown SC4520-35 2010 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FREEZER TRUCK

Order Pickers Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30491 3,000 1,361 Crown SP3510-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY
30492 3,000 1,361 Crown SP3520-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY
30493 3,000 1,361 Crown SP3520-30 2015 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY