Cushion Tire - Internal Combustion Used Forklifts

2 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31165 2,500 1,134 Crown SHR5520-25 2020 75 / 156 TSU 1,905 / 3,962 TSU W/24V BATTERY, S/S, WALKIE REACH
31166 2,500 1,134 Crown SHR5520-25 2020 75 / 156 TSU 1,905 / 3,962 TSU W/24V BATTERY, S/S, WALKIE REACH

Three Wheel Electric Used Forklifts

31 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31075 3,000 1,361 Crown SC4020-30TT 2000 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2023 MODEL BATTERY, FOB SARATOGA SPRINGS, NY
30885 3,000 1,361 Crown SC4020-30TT 2000 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30904 3,000 1,361 Crown SC4020-30TT 2001 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30842 3,000 1,361 Crown SC4020-30TT 2001 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
31091 3,000 1,361 Crown SC4020-30TT 2001 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2021 MODEL BATTERY, FOB COLORADO SPRINGS, CO
31093 3,000 1,361 Crown SC4020-30TT 2002 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB HILLSBORO, OR
31079 3,000 1,361 Crown SC4020-30TT 2002 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB CORONA, CA
30401 3,000 1,361 Crown SC4010-30TT 2002 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30933 3,000 1,361 Crown SC4010-30TT 2003 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2021 MODEL BATTERY
30938 3,000 1,361 Crown SC4010-30TT 2003 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY
30959 3,000 1,361 Crown SC4020-30TT 2004 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30659 3,000 1,361 Crown SC4020-30TT 2004 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30843 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30919 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30927 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY, FOB CORONA, CA
31029 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2023 MODEL BATTERY
31047 3,000 1,361 Crown SC4020-30TT 2005 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY, FOB CORONA, CA
30912 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30960 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30630 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30521 3,000 1,361 Crown SC4020-30TT 2006 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2020 MODEL BATTERY
30573 3,000 1,361 Crown SC4520-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30574 3,000 1,361 Crown SC4520-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30501 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30671 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2019 MODEL BATTERY
30921 3,000 1,361 Crown SC4510-30 2008 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S
30780 3,000 1,361 Crown SC4510-30 2009 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2018 MODEL BATTERY
30631 3,000 1,361 Crown SC4510-30 2009 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB ROCKDALE, IL
30906 3,000 1,361 Crown SC5210-30 2011 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, 2022 MODEL BATTERY
31124 3,000 1,361 Crown SC5210-30 2014 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FOB VIERA, FL
29018 3,500 1,587 Crown SC4520-35 2010 83 / 190 TSU 2,108 / 4,826 TSU W/36V BATTERY, S/S, FREEZER TRUCK

Reach Trucks Used Forklifts

7 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31030 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31031 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31032 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31033 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31034 4,500 2,041 Crown RR5725-45 2016 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31035 4,500 2,041 Crown RR5725-45 2018 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE
31037 4,500 2,041 Crown RR5725-45 2018 131 / 300 TSU 3,327 / 7,620 TSU 36V, CHASSIS ONLY, S/S, FREEZER PACKAGE

Order Pickers Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30491 3,000 1,361 Crown SP3510-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY, FOB HONOLULU, HI
30492 3,000 1,361 Crown SP3520-30 2013 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY, FOB HONOLULU, HI
30493 3,000 1,361 Crown SP3520-30 2015 107 / 240 TSU 2,718 / 6,096 TSU W/24V BATTERY, FOB HONOLULU, HI