Cushion Tire - Internal Combustion Used Forklifts

6 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30739 5,000 2,268 Cat 2C5000 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30740 5,000 2,268 Cat 2C5000 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30741 5,000 2,268 Cat 2C5000 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30743 5,000 2,268 Cat 2C5000 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30744 5,000 2,268 Cat 2C5000 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
31121 15,500 7,029 Cat GC70K 2019 100 / 188 TSU 2,540 / 4,775 TSU LPG, AUTO, S/S, F/P, 4800 ORG HOURS

Pneumatic Tire - Internal Combustion Used Forklifts

14 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30961 0 0 Cat 966M 2018 0 / 0 0 / 0 DIESEL, BUCKET, AUTO LUBE, FIRE SUPPRESSION SYSTEM, CAB WITH HEAT, RADIO
40060 0 0 Cat 950M 2020 0 / 0 0 / 0 DIESEL, WHEEL LOADER
40061 0 0 Cat 950M 2020 0 / 0 0 / 0 DIESEL, WHEEL LOADER
40064 0 0 Cat 226D 2020 0 / 0 0 / 0 DIESEL, SKID STEER, CAB
31218 5,000 2,268 Cat 2P5000 2011 83 / 188 TSU 2,108 / 4,775 TSU LPG, AUTO, S/S, FOB CORONA, CA
31201 5,000 2,268 Cat GP25N 2016 83 / 188 TSU 2,108 / 4,775 TSU LPG, AUTO, S/S
31193 5,000 2,268 Cat GP25N 2016 85 / 131 STD 2,159 / 3,327 STD LPG, AUTO, S/S
31194 5,000 2,268 Cat GP25N 2016 85 / 131 STD 2,159 / 3,327 STD LPG, AUTO, 3RD VALVE & HOSING
31195 5,000 2,268 Cat GP25N 2016 85 / 131 STD 2,159 / 3,327 STD LPG, AUTO, 3RD VALVE & HOSING
31196 5,000 2,268 Cat GP25N 2016 85 / 131 STD 2,159 / 3,327 STD LPG, AUTO, S/S
31197 5,000 2,268 Cat GP25N 2016 85 / 131 STD 2,159 / 3,327 STD LPG, AUTO, S/S
31198 5,000 2,268 Cat GP25N 2016 85 / 131 STD 2,159 / 3,327 STD LPG, AUTO, S/S
31199 5,000 2,268 Cat GP25N 2016 85 / 131 STD 2,159 / 3,327 STD LPG, AUTO, S/S
31200 5,000 2,268 Cat GP25N 2016 85 / 131 STD 2,159 / 3,327 STD LPG, AUTO, S/S

Three Wheel Electric Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30430 3,000 1,361 Cat 2ET3000 2015 100 / 236 TSU 2,540 / 5,994 TSU W/48V BATTERY, S/S
30431 3,000 1,361 Cat 2ET3000 2015 100 / 236 TSU 2,540 / 5,994 TSU W/48V BATTERY, S/S
30432 3,000 1,361 Cat 2ET3000 2015 100 / 236 TSU 2,540 / 5,994 TSU W/48V BATTERY, S/S

Sit Down Rider Electrics Used Forklifts

5 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
40045 5,000 2,268 Cat EC25EN2-AC 2019 83 / 188 TSU 2,108 / 4,775 TSU 36V/48V, CHASSIS ONLY, S/S, FOB PHOENIX, AZ
31117 5,000 2,268 Cat EC25N 2019 94 / 218 TSU 2,388 / 5,537 TSU W/48V BATTERY, 4 WAY VALVE & HOSING
31118 5,000 2,268 Cat EC25N 2019 94 / 218 TSU 2,388 / 5,537 TSU W/48V BATTERY, 4 WAY VALVE & HOSING
31119 5,000 2,268 Cat EC25N 2019 94 / 218 TSU 2,388 / 5,537 TSU W/48V BATTERY, 4 WAY VALVE & HOSING
31120 5,000 2,268 Cat EC25N 2019 94 / 218 TSU 2,388 / 5,537 TSU W/48V BATTERY, 4 WAY VALVE & HOSING