Cushion Tire - Internal Combustion Used Forklifts | Pneumatic Tire - Internal Combustion Used Forklifts | Rough Terrain Used Forklifts | Three Wheel Electric Used Forklifts | Sit Down Rider Electrics Used Forklifts | Stand Up Electric Counterbalanced / Straddle Used Forklifts | Reach Trucks Used Forklifts | Order Pickers Used Forklifts | Walkie Stackers Used Forklifts | Side Loaders / Turret Trucks Used Forklifts | Special Trucks Used Forklifts | Pallet Trucks Used Forklifts | Attachments Used Forklifts | Aerial Lift Equipment Used Forklifts
Cushion Tire - Internal Combustion Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30739 | 5,000 | 2,268 | 2C5000 | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S | |
30740 | 5,000 | 2,268 | 2C5000 | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S | |
30741 | 5,000 | 2,268 | 2C5000 | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S | |
30742 | 5,000 | 2,268 | 2C5000 | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S | |
30743 | 5,000 | 2,268 | 2C5000 | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S | |
30744 | 5,000 | 2,268 | 2C5000 | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S |
Pneumatic Tire - Internal Combustion Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30961 | 0 | 0 | 966M | 2018 | 0 / 0 | 0 / 0 | DIESEL, BUCKET, AUTO LUBE, FIRE SUPPRESSION SYSTEM, CAB WITH HEAT, RADIO | |
30962 | 0 | 0 | 966M | 2018 | 0 / 0 | 0 / 0 | DIESEL, BUCKET, AUTO LUBE, FIRE SUPPRESSION SYSTEM, CAB WITH HEAT, RADIO | |
40060 | 0 | 0 | 950M | 2020 | 0 / 0 | 0 / 0 | DIESEL, WHEEL LOADER | |
40061 | 0 | 0 | 950M | 2020 | 0 / 0 | 0 / 0 | DIESEL, WHEEL LOADER | |
40064 | 0 | 0 | 226D | 2020 | 0 / 0 | 0 / 0 | DIESEL, SKID STEER, CAB |
Three Wheel Electric Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30430 | 3,000 | 1,361 | 2ET3000 | 2015 | 100 / 236 TSU | 2,540 / 5,994 TSU | W/48V BATTERY, S/S | |
30431 | 3,000 | 1,361 | 2ET3000 | 2015 | 100 / 236 TSU | 2,540 / 5,994 TSU | W/48V BATTERY, S/S | |
30432 | 3,000 | 1,361 | 2ET3000 | 2015 | 100 / 236 TSU | 2,540 / 5,994 TSU | W/48V BATTERY, S/S |
Sit Down Rider Electrics Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
40045 | 5,000 | 2,268 | EC25EN2-AC | 2019 | 83 / 188 TSU | 2,108 / 4,775 TSU | 36V/48V, CHASSIS ONLY, S/S, FOB PHOENIX, AZ |
Cushion Tire - Internal Combustion Used Forklifts | Pneumatic Tire - Internal Combustion Used Forklifts | Rough Terrain Used Forklifts | Three Wheel Electric Used Forklifts | Sit Down Rider Electrics Used Forklifts | Stand Up Electric Counterbalanced / Straddle Used Forklifts | Reach Trucks Used Forklifts | Order Pickers Used Forklifts | Walkie Stackers Used Forklifts | Side Loaders / Turret Trucks Used Forklifts | Special Trucks Used Forklifts | Pallet Trucks Used Forklifts | Attachments Used Forklifts | Aerial Lift Equipment Used Forklifts