Cushion Tire - Internal Combustion Used Forklifts | Pneumatic Tire - Internal Combustion Used Forklifts | Rough Terrain Used Forklifts | Three Wheel Electric Used Forklifts | Sit Down Rider Electrics Used Forklifts | Stand Up Electric Counterbalanced / Straddle Used Forklifts | Reach Trucks Used Forklifts | Order Pickers Used Forklifts | Walkie Stackers Used Forklifts | Side Loaders / Turret Trucks Used Forklifts | Special Trucks Used Forklifts | Pallet Trucks Used Forklifts | Attachments Used Forklifts | Aerial Lift Equipment Used Forklifts
Cushion Tire - Internal Combustion Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30860 | 3,500 | 1,587 | MCP1F1A18LV | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S | |
30853 | 3,500 | 1,587 | MCP1F1A18LV | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S | |
30857 | 5,000 | 2,268 | MCP1F2A25LV | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S | |
30859 | 5,000 | 2,268 | MCP1F2A25LV | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S | |
30599 | 5,000 | 2,268 | MCP1F2A25LV | 2019 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, 3RD VALVE & HOSING | |
30605 | 8,000 | 3,628 | MCUG1F2F36LV | 2019 | 88 / 320 LIFT | 2,235 / 8,128 LIFT | LPG, AUTO, 3RD VALVE | |
30610 | 8,000 | 3,628 | MCUG1F2F36LV | 2019 | 88 / 320 LIFT | 2,235 / 8,128 LIFT | LPG, AUTO, 3RD VALVE | |
30607 | 8,000 | 3,628 | MCUG1F2F36LV | 2019 | 88 / 320 LIFT | 2,235 / 8,128 LIFT | LPG, AUTO, 3RD VALVE |
Pneumatic Tire - Internal Combustion Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30975 | 5,000 | 2,268 | MP1F2A25LV | 2012 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S, 6660 ORG HOURS, FOB ARLINGTON, TX | |
30985 | 5,000 | 2,268 | MAP1F2A25LV | 2013 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S, 3283 ORG HOURS | |
30991 | 5,000 | 2,268 | MAP1F2A25LV | 2014 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S, 3483 ORG HOURS, FOB FT WORTH, TX | |
30992 | 5,000 | 2,268 | MAP1F2A25LV | 2015 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S, 1855 ORG HOURS, FOB FT WORTH, TX | |
31012 | 5,000 | 2,268 | MAP1F2A25LV | 2022 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S, 1038 ORG HOURS, FOB FRAMINGHAM, MA | |
31015 | 5,000 | 2,268 | MAP1F2A25LV | 2022 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S, 412 ORG HOURS | |
31016 | 5,000 | 2,268 | MAP1F2A25LV | 2022 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S, 475 ORG HOURS | |
31017 | 5,000 | 2,268 | MAP1F2A25LV | 2022 | 83 / 187 TSU | 2,108 / 4,750 TSU | LPG, AUTO, S/S, 370 ORG HOURS | |
30970 | 7,000 | 3,175 | MUG1F2A35LV | 2014 | 91 / 191 TSU | 2,311 / 4,851 TSU | LPG, AUTO, 4 WAY VALVE & HOSING, DUALS |
Sit Down Rider Electrics Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30714 | 5,000 | 2,268 | MCT1B2L25FS | 2017 | 83 / 187 TSU | 2,108 / 4,750 TSU | W/48V BATTERY, S/S, FREEZER PACKAGE | |
30715 | 5,000 | 2,268 | MCT1B2L25FS | 2017 | 83 / 187 TSU | 2,108 / 4,750 TSU | W/48V BATTERY, S/S, FREEZER PACKAGE | |
30976 | 5,000 | 2,268 | 1Q2L25V | 2020 | 83 / 187 TSU | 2,108 / 4,750 TSU | W/80V BATTERY, S/S, 800 ORG HOURS, FOB STATEN ISLAND, NY |
Cushion Tire - Internal Combustion Used Forklifts | Pneumatic Tire - Internal Combustion Used Forklifts | Rough Terrain Used Forklifts | Three Wheel Electric Used Forklifts | Sit Down Rider Electrics Used Forklifts | Stand Up Electric Counterbalanced / Straddle Used Forklifts | Reach Trucks Used Forklifts | Order Pickers Used Forklifts | Walkie Stackers Used Forklifts | Side Loaders / Turret Trucks Used Forklifts | Special Trucks Used Forklifts | Pallet Trucks Used Forklifts | Attachments Used Forklifts | Aerial Lift Equipment Used Forklifts