Cushion Tire - Internal Combustion Used Forklifts

16 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30536 3,000 1,361 Yale GLC030AFNUAE082 2000 82 / 189 TSU 2,083 / 4,801 TSU LPG, AUTO, S/S
30178 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30191 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30190 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30179 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30180 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30181 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30182 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30183 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30184 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30185 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30187 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30188 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30189 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30245 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S
30247 5,000 2,268 Yale GLC050VXNDSE085 2017 85 / 194 TSU 2,159 / 4,928 TSU LPG, AUTO, S/S

Sit Down Rider Electrics Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
29793 12,000 5,442 Yale ERC120HGN48TE100 2003 100 / 209 TSU 2,540 / 5,309 TSU 48V, CHASSIS ONLY, 4 WAY VALVE & HOSING

Walkie Stackers Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30484 4,000 1,814 Yale MSW040SEN24TE072 2005 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S, "BUILT IN" CHARGER
30524 4,000 1,814 Yale MSW040SFN24TE072 2010 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S, "BUILT-IN" CHARGER
30523 4,000 1,814 Yale MSW040SFN24TE072 2015 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S, "BUILT-IN" CHARGER

Pallet Trucks Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30532 6,000 2,721 Yale MPE060LVGN24T2772 2015 0 / 0 0 / 0 W/24V BATTERY, WALKIE RIDER, 2021 MODEL BATTERY - 27 X 96" FORKS