Cushion Tire - Internal Combustion Used Forklifts

5 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31054 5,000 2,268 Yale GLC050LX2NEAE087 2019 87 / 188 TSU 2,210 / 4,775 TSU LPG, AUTO, S/S
31055 5,000 2,268 Yale GLC050LX2NEAE087 2019 87 / 188 TSU 2,210 / 4,775 TSU LPG, AUTO, S/S
31097 6,000 2,721 Yale GLC060VXNDSQ084 2015 84 / 240 QUAD 2,134 / 6,096 QUAD LPG, AUTO, S/S
30761 12,000 5,442 Yale GLC120VXNGSE092 2014 96 / 134 STD 2,438 / 3,404 STD LPG, MONO, S/S, 4TH VALVE, NEEDS ENGINE
31096 12,000 5,442 Yale GLC120VXNKSE085 2020 85 / 163 TSU 2,159 / 4,140 TSU LPG, MONO, 4 WAY VALVE & HOSING

Pneumatic Tire - Internal Combustion Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30668 8,000 3,628 Yale GLP080LJNGBE089 2001 89 / 185 TSU 2,261 / 4,699 TSU LPG, AUTO, S/S
30553 8,000 3,628 Yale GLP080LJNGBE089 2003 89 / 185 TSU 2,261 / 4,699 TSU LPG, AUTO, 3RD VALVE, NO HOSING, CAB
31095 12,000 5,442 Yale GLP120VXNKHE085.2 2020 85 / 157 TSU 2,159 / 3,988 TSU LPG, MONO, 4 WAY VALVE & HOSING

Three Wheel Electric Used Forklifts

6 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30696 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30698 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30699 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30701 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30702 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30706 4,000 1,814 Yale ERP040VTN36TE082 2016 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S

Reach Trucks Used Forklifts

5 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30894 3,000 1,361 Yale NDR030EBNL36TE119 2018 119 / 272 TSU 3,023 / 6,909 TSU W/36V BATTERY, S/S, DOUBLE REACH
30895 3,000 1,361 Yale NDR030EBNL36TE119 2018 119 / 272 TSU 3,023 / 6,909 TSU W/36V BATTERY, S/S, DOUBLE REACH
31065 3,500 1,587 Yale NR035EBNL36TE091 2019 91 / 203 TSU 2,311 / 5,156 TSU W/36V BATTERY, S/S
31068 3,500 1,587 Yale NR035EBNL36TE091 2019 91 / 203 TSU 2,311 / 5,156 TSU W/36V BATTERY, S/S
31069 3,500 1,587 Yale NR035EBNL36TE091 2019 91 / 203 TSU 2,311 / 5,156 TSU W/36V BATTERY, S/S

Walkie Stackers Used Forklifts

2 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30484 4,000 1,814 Yale MSW040SEN24TE072 2005 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S, "BUILT IN" CHARGER
30524 4,000 1,814 Yale MSW040SFN24TE072 2010 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S, "BUILT-IN" CHARGER