Cushion Tire - Internal Combustion Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30735 3,000 1,361 Yale GLC030VXNRSE082 2016 82 / 187 TSU 2,083 / 4,750 TSU LPG, AUTO, S/S

Pneumatic Tire - Internal Combustion Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30691 4,000 1,814 Yale GLP040AFNUAF084 2005 84 / 189 TSU 2,134 / 4,801 TSU LPG, AUTO, S/S
30668 8,000 3,628 Yale GLP080LJNGBE089 2001 89 / 185 TSU 2,261 / 4,699 TSU LPG, AUTO, S/S
30553 8,000 3,628 Yale GLP080LJNGBE089 2003 89 / 185 TSU 2,261 / 4,699 TSU LPG, AUTO, 3RD VALVE, NO HOSING, CAB

Three Wheel Electric Used Forklifts

14 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30703 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30704 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30705 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30695 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30696 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30697 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30698 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30699 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30700 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30701 4,000 1,814 Yale ERP040VT 2015 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30702 4,000 1,814 Yale ERP040VT 2015 83 / 241 QUAD 2,108 / 6,121 QUAD W/36V BATTERY, S/S
30706 4,000 1,814 Yale ERP040VT 2016 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30707 4,000 1,814 Yale ERP040VT 2016 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S
30708 4,000 1,814 Yale ERP040VT 2016 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S

Walkie Stackers Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30484 4,000 1,814 Yale MSW040SEN24TE072 2005 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S, "BUILT IN" CHARGER
30524 4,000 1,814 Yale MSW040SFN24TE072 2010 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S, "BUILT-IN" CHARGER
30736 4,000 1,814 Yale MCW040LEN24TE072 2016 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S

Pallet Trucks Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30532 6,000 2,721 Yale MPE060LVGN24T2772 2015 0 / 0 0 / 0 W/24V BATTERY, WALKIE RIDER - 27 X 96" FORKS