Cushion Tire - Internal Combustion Used Forklifts | Pneumatic Tire - Internal Combustion Used Forklifts | Rough Terrain Used Forklifts | Three Wheel Electric Used Forklifts | Sit Down Rider Electrics Used Forklifts | Stand Up Electric Counterbalanced / Straddle Used Forklifts | Reach Trucks Used Forklifts | Order Pickers Used Forklifts | Walkie Stackers Used Forklifts | Side Loaders / Turret Trucks Used Forklifts | Special Trucks Used Forklifts | Pallet Trucks Used Forklifts | Attachments Used Forklifts | Aerial Lift Equipment Used Forklifts
Cushion Tire - Internal Combustion Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30939 | 4,000 | 1,814 | 8FGCU20 | 2017 | 87 / 139 FFL | 2,210 / 3,531 FFL | LPG, AUTO, S/S, F/P | |
30940 | 4,000 | 1,814 | 8FGCU20 | 2017 | 87 / 139 FFL | 2,210 / 3,531 FFL | LPG, AUTO, S/S, F/P | |
30942 | 4,000 | 1,814 | 8FGCU20 | 2017 | 87 / 139 FFL | 2,210 / 3,531 FFL | LPG, AUTO, S/S, F/P | |
30641 | 5,000 | 2,268 | 8FGCU25 | 2018 | 83 / 189 TSU | 2,108 / 4,801 TSU | LPG, EZ PEDAL, S/S, 4TH VALVE | |
30643 | 5,000 | 2,268 | 8FGCU25 | 2018 | 83 / 189 TSU | 2,108 / 4,801 TSU | LPG, EZ PEDAL, S/S, 4TH VALVE | |
30793 | 6,000 | 2,721 | 8FGCU30 | 2020 | 88 / 187 TSU | 2,235 / 4,750 TSU | LPG, AUTO, 3RD VALVE & HOSING | |
30794 | 6,000 | 2,721 | 8FGCU30 | 2020 | 88 / 187 TSU | 2,235 / 4,750 TSU | LPG, AUTO, 4 WAY VALVE & HOSING |
Pneumatic Tire - Internal Combustion Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30907 | 3,500 | 1,587 | 8FGU18 | 2017 | 83 / 189 TSU | 2,108 / 4,801 TSU | CNG/GAS, AUTO, S/S | |
30908 | 3,500 | 1,587 | 8FGU18 | 2017 | 83 / 189 TSU | 2,108 / 4,801 TSU | CNG/GAS, AUTO, S/S | |
30867 | 3,500 | 1,587 | 8FGU18 | 2017 | 83 / 189 TSU | 2,108 / 4,801 TSU | GAS, AUTO, S/S | |
30868 | 3,500 | 1,587 | 8FGU18 | 2018 | 83 / 189 TSU | 2,108 / 4,801 TSU | GAS, AUTO, S/S | |
30944 | 6,000 | 2,721 | 7FGU30 | 2001 | 95 / 144 FFL | 2,413 / 3,658 FFL | LPG, AUTO, S/S, FOB CORONA, CA | |
30846 | 8,000 | 3,628 | 8FG35U | 2018 | 89 / 187 TSU | 2,261 / 4,750 TSU | LPG, AUTO, 3RD VALVE & HOSING | |
30828 | 8,000 | 3,628 | 8FG35U | 2019 | 89 / 187 TSU | 2,261 / 4,750 TSU | LPG, AUTO, 3RD VALVE & HOSING |
Three Wheel Electric Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30822 | 4,000 | 1,814 | 8FBE20U | 2017 | 94 / 218 TSU | 2,388 / 5,537 TSU | W/36V BATTERY, S/S, NON-MARKING TIRES |
Sit Down Rider Electrics Used Forklifts
Stock # | Capacity (US) | Capacity (Metric) | Make | Model | Year | Mast | Extras / Condition | |
---|---|---|---|---|---|---|---|---|
30564 | 5,000 | 2,268 | 8FBCHU25 | 2016 | 83 / 189 TSU | 2,108 / 4,801 TSU | W/48V BATTERY, 4 WAY VALVE & HOSING |
Cushion Tire - Internal Combustion Used Forklifts | Pneumatic Tire - Internal Combustion Used Forklifts | Rough Terrain Used Forklifts | Three Wheel Electric Used Forklifts | Sit Down Rider Electrics Used Forklifts | Stand Up Electric Counterbalanced / Straddle Used Forklifts | Reach Trucks Used Forklifts | Order Pickers Used Forklifts | Walkie Stackers Used Forklifts | Side Loaders / Turret Trucks Used Forklifts | Special Trucks Used Forklifts | Pallet Trucks Used Forklifts | Attachments Used Forklifts | Aerial Lift Equipment Used Forklifts