Cushion Tire - Internal Combustion Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31234 5,000 2,268 Toyota 8FGCU25 2018 83 / 189 TSU 2,108 / 4,801 TSU LPG, AUTO, S/S

Pneumatic Tire - Internal Combustion Used Forklifts

8 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30868 3,500 1,587 Toyota 8FGU18 2018 83 / 189 TSU 2,108 / 4,801 TSU GAS, AUTO, S/S
31434 5,000 2,268 Toyota 8FGU25 2019 85 / 189 TSU 2,159 / 4,801 TSU LPG, AUTO, S/S, F/P, CAB
31435 5,000 2,268 Toyota 8FGU25 2019 85 / 189 TSU 2,159 / 4,801 TSU LPG, AUTO, S/S, F/P, CAB
31436 6,000 2,721 Toyota 8FGU30 2019 90 / 187 TSU 2,286 / 4,750 TSU LPG, AUTO, S/S, F/P, CAB
31395 6,500 2,948 Toyota 8FDU32 2018 85 / 171 TSU 2,159 / 4,343 TSU DIESEL, AUTO, 4 WAY VALVE & HOSING
31396 6,500 2,948 Toyota 8FDU32 2019 85 / 171 TSU 2,159 / 4,343 TSU DIESEL, AUTO, 4 WAY VALVE & HOSING
31412 6,500 2,948 Toyota 8FDU32 2019 85 / 171 TSU 2,159 / 4,343 TSU DIESEL, AUTO, 4 WAY VALVE & HOSING
31432 11,000 4,989 Toyota 8FG50U 2019 96.5 / 187.5 TSU 2,451 / 4,763 TSU LPG, AUTO, S/S, F/P

Sit Down Rider Electrics Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30564 5,000 2,268 Toyota 8FBCHU25 2016 83 / 189 TSU 2,108 / 4,801 TSU W/48V BATTERY, 4 WAY VALVE & HOSING