Pneumatic Tire - Internal Combustion Used Forklifts

11 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30616 9,000 4,082 Linde H45D 2019 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYRDO, 4 WAY VALVE & HOSING, CAB
30617 9,000 4,082 Linde H45D 2019 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYRDO, 4 WAY VALVE & HOSING, CAB
30618 9,000 4,082 Linde H45D 2019 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYRDO, 4 WAY VALVE & HOSING, CAB
31099 9,000 4,082 Linde H45D 2019 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
31100 9,000 4,082 Linde H45D 2019 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
31102 9,000 4,082 Linde H45D 2020 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
31103 9,000 4,082 Linde H45D 2020 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
31104 9,000 4,082 Linde H45D 2020 96 / 184 TSU 2,438 / 4,674 TSU DIESEL, HYDRO
30831 17,500 7,937 Linde H80T-02 2016 126 / 244 TSU 3,200 / 6,198 TSU LPG, HYDRO, S/S, F/P, DUALS, NON-MARKING TIRES
30832 17,500 7,937 Linde H80T-02 2016 126 / 244 TSU 3,200 / 6,198 TSU LPG, HYDRO, S/S, F/P, DUALS, NON-MARKING TIRES
30723 17,500 7,937 Linde H80D/900 2017 119.5 / 132 STD 3,035 / 3,353 STD DIESEL, HYDRO, S/S, F/P, CAB, 36”LC

Stand Up Electric Counterbalanced / Straddle Used Forklifts

4 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31211 3,500 1,587 Linde E18S 2023 88 / 195 TSU 2,235 / 4,953 TSU W/36V BATTERY, S/S, NEW CONDITION
31212 3,500 1,587 Linde E18S 2023 88 / 195 TSU 2,235 / 4,953 TSU W/36V BATTERY, S/S, NEW CONDITION
31213 3,500 1,587 Linde E18S 2023 88 / 195 TSU 2,235 / 4,953 TSU W/36V BATTERY, S/S, NEW CONDITION
31214 3,500 1,587 Linde E18S 2023 88 / 195 TSU 2,235 / 4,953 TSU W/36V BATTERY, S/S, NEW CONDITION

Pallet Trucks Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
31217 8,000 3,628 Linde EWR40 2023 0 / 0 0 / 0 W/24V BATTERY, WALKIE RIDER - 27 X 96" FORKS, NEW CONDITION
31215 8,000 3,628 Linde EWR40 2023 0 / 0 0 / 0 W/24V BATTERY, WALKIE RIDER - 27 X 96" FORKS, NEW CONDITION
31216 8,000 3,628 Linde EWR40 2023 0 / 0 0 / 0 W/24V BATTERY, WALKIE RIDER - 27 X 96" FORKS, NEW CONDITION