Cushion Tire - Internal Combustion Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30761 12,000 5,442 Yale GLC120VXNGSE092 2014 92 / 185 TSU 2,337 / 4,699 TSU LPG, MONO, 4 WAY VALVE & HOSING, NEEDS ENGINE

Pneumatic Tire - Internal Combustion Used Forklifts

2 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30668 8,000 3,628 Yale GLP080LJNGBE089 2001 89 / 185 TSU 2,261 / 4,699 TSU LPG, AUTO, S/S
30553 8,000 3,628 Yale GLP080LJNGBE089 2003 89 / 185 TSU 2,261 / 4,699 TSU LPG, AUTO, 3RD VALVE, NO HOSING, CAB

Three Wheel Electric Used Forklifts

11 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30695 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30696 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30697 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30698 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30699 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30700 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30701 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30702 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30704 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30705 4,000 1,814 Yale ERP040VTN36TQ084 2015 84 / 241 QUAD 2,134 / 6,121 QUAD W/36V BATTERY, S/S, F/P
30706 4,000 1,814 Yale ERP040VTN36TE082 2016 82 / 187 TSU 2,083 / 4,750 TSU W/36V BATTERY, S/S

Walkie Stackers Used Forklifts

2 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30484 4,000 1,814 Yale MSW040SEN24TE072 2005 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S, "BUILT IN" CHARGER
30524 4,000 1,814 Yale MSW040SFN24TE072 2010 72 / 153 TSU 1,829 / 3,886 TSU W/24V BATTERY, S/S, "BUILT-IN" CHARGER

Pallet Trucks Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30532 6,000 2,721 Yale MPE060LVGN24T2772 2015 0 / 0 0 / 0 W/24V BATTERY, WALKIE RIDER - 27 X 96" FORKS