Cushion Tire - Internal Combustion Used Forklifts

6 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30802 5,000 2,268 Toyota 8FGCU25 2017 83 / 189 TSU 2,108 / 4,801 TSU LPG, AUTO, S/S, 4 WAY VALVE & HOSING
30640 5,000 2,268 Toyota 8FGCU25 2018 83 / 189 TSU 2,108 / 4,801 TSU LPG, EZ PEDAL, 3RD VALVE & HOSING, 4TH VALVE
30641 5,000 2,268 Toyota 8FGCU25 2018 83 / 189 TSU 2,108 / 4,801 TSU LPG, EZ PEDAL, S/S, 4TH VALVE
30643 5,000 2,268 Toyota 8FGCU25 2018 83 / 189 TSU 2,108 / 4,801 TSU LPG, EZ PEDAL, S/S, 4TH VALVE
30793 6,000 2,721 Toyota 8FGCU30 2020 88 / 187 TSU 2,235 / 4,750 TSU LPG, AUTO, 3RD VALVE & HOSING
30794 6,000 2,721 Toyota 8FGCU30 2020 88 / 187 TSU 2,235 / 4,750 TSU LPG, AUTO, 4 WAY VALVE & HOSING

Pneumatic Tire - Internal Combustion Used Forklifts

12 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30867 3,500 1,587 Toyota 8FGU18 2017 83 / 189 TSU 2,108 / 4,801 TSU CNG, AUTO, S/S
30868 3,500 1,587 Toyota 8FGU18 2018 83 / 189 TSU 2,108 / 4,801 TSU CNG, AUTO, S/S
30869 3,500 1,587 Toyota 8FGU18 2018 83 / 189 TSU 2,108 / 4,801 TSU CNG, AUTO, S/S
30870 4,000 1,814 Toyota 8FGU20 2018 83 / 189 TSU 2,108 / 4,801 TSU CNG, AUTO, S/S, DUALS
30871 4,000 1,814 Toyota 8FGU20 2018 83 / 189 TSU 2,108 / 4,801 TSU CNG, AUTO, S/S, DUALS
30872 4,000 1,814 Toyota 8FGU20 2018 83 / 189 TSU 2,108 / 4,801 TSU CNG, AUTO, S/S, DUALS
30873 6,000 2,721 Toyota 8FGU30 2018 89 / 187 TSU 2,261 / 4,750 TSU CNG, AUTO, S/S, DUALS
30874 6,000 2,721 Toyota 8FGU30 2018 89 / 187 TSU 2,261 / 4,750 TSU CNG, AUTO, 4 WAY VALVE & HOSING, DUALS
30875 6,000 2,721 Toyota 8FGU30 2018 89 / 187 TSU 2,261 / 4,750 TSU CNG, AUTO, S/S, DUALS
30487 8,000 3,628 Toyota 7FGU35 2006 90 / 187 TSU 2,286 / 4,750 TSU LPG, AUTO, S/S, 4000 ORIGINAL HOURS!
30846 8,000 3,628 Toyota 8FG35U 2018 89 / 187 TSU 2,261 / 4,750 TSU LPG, AUTO, 3RD VALVE & HOSING
30828 8,000 3,628 Toyota 8FG35U 2019 89 / 187 TSU 2,261 / 4,750 TSU LPG, AUTO, S/S

Three Wheel Electric Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30822 4,000 1,814 Toyota 8FBE20U 2017 94 / 218 TSU 2,388 / 5,537 TSU W/36V BATTERY, S/S, NON-MARKING TIRES

Sit Down Rider Electrics Used Forklifts

3 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30564 5,000 2,268 Toyota 8FBCHU25 2016 83 / 189 TSU 2,108 / 4,801 TSU W/48V BATTERY, 4 WAY VALVE & HOSING
30753 5,000 2,268 Toyota 8FBCU25 2017 83 / 241.5 QUAD 2,108 / 6,134 QUAD W/36V BATTERY, S/S
30755 5,000 2,268 Toyota 8FBCU25 2017 83 / 241.5 QUAD 2,108 / 6,134 QUAD W/36V BATTERY, S/S