Cushion Tire - Internal Combustion Used Forklifts

16 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30865 3,500 1,587 Unicarriers MCP1F1A18LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30853 3,500 1,587 Unicarriers MCP1F1A18LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30854 3,500 1,587 Unicarriers MCP1F1A18LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30851 3,500 1,587 Unicarriers MCP1F1A18LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30856 3,500 1,587 Unicarriers MCP1F1A18LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30860 3,500 1,587 Unicarriers MCP1F1A18LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30861 3,500 1,587 Unicarriers MCP1F1A18LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30862 3,500 1,587 Unicarriers MCP1F1A18LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30863 3,500 1,587 Unicarriers MCP1F1A18LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30852 5,000 2,268 Unicarriers MCP1F2A25LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30599 5,000 2,268 Unicarriers MCP1F2A25LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, 3RD VALVE & HOSING
30857 5,000 2,268 Unicarriers MCP1F2A25LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30859 5,000 2,268 Unicarriers MCP1F2A25LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30605 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE
30610 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE
30607 8,000 3,628 Unicarriers MCUG1F2F36LV 2019 88 / 320 LIFT 2,235 / 8,128 LIFT LPG, AUTO, 3RD VALVE

Pneumatic Tire - Internal Combustion Used Forklifts

2 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30858 5,000 2,268 Unicarriers MAP1F2A25LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S
30855 5,000 2,268 Unicarriers MAP1F2A25LV 2019 83 / 187 TSU 2,108 / 4,750 TSU LPG, AUTO, S/S

Three Wheel Electric Used Forklifts

1 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30864 3,000 1,361 Unicarriers TX30M 2019 88 / 200 TSU 2,235 / 5,080 TSU W/36V BATTERY, S/S

Sit Down Rider Electrics Used Forklifts

2 units available

Stock # Capacity (US) Capacity (Metric) Make Model Year Mast Extras / Condition
30714 5,000 2,268 Unicarriers MCT1B2L25FS 2017 83 / 187 TSU 2,108 / 4,750 TSU W/48V BATTERY, S/S, FREEZER PACKAGE
30715 5,000 2,268 Unicarriers MCT1B2L25FS 2017 83 / 187 TSU 2,108 / 4,750 TSU W/48V BATTERY, S/S, FREEZER PACKAGE